Сessna Citation CJ1+
| Performance | ||
| max.cruising speed | 720 km/h | 389 kts |
| runway length required | 1341 m | 4400 ft |
| Ceiling | 12497 m | 41000 ft |
| max. payload | 580 kg | 1275 lbs |
| range max.pax | 1588 km | 857 nm |
| max. range | 2409 km | 1300 nm |
| Cabin dimensions | ||
| height | 1.45 m | 57 in |
| width | 1.47 m | 58 in |
| length | 3.35 m | 132 in |
| baggage | 1.27 m | 4.5 ft |
| Information | ||
| Pilots | 2 | |
| Passengers | 6 | |
| cabin attendant | no | |
| entertainment system | no | |
| WC | yes | |
| bed | no | |
| DVD | no | |
