Diamond DA42 TwinStar
| Power Plant | ||
| Engine - 2x THIELERT Aircraft Diesel Engine TAE 125 | ||
| Propeller - 2x MT 3-blade Hydraulic Constant Speed Propeller | ||
| Performance/Consumption | ||
| Rate of Climb at Sea Level MTOW | 5.3 m/s | 1052 fpm |
| Rate of Climb in 10000 ft MTOW | 4.4 m/s | 840 fpm |
| Max. Operating Altitude | 5486 m | 18000 ft |
| Max. Air Speed (IAS) | 280 km/h | 154 kts |
| Dimentions/Weights | ||
| Lenght | 8.56 m | 28 ft 1 in |
| Height | 2.49 m | 8 ft 2 in |
| Wing Span | 13.42 m | 44 ft |
| Wing Area | 16.29 m2 | 175.3 sq ft |
| Passengers | 3 | 3 |
